<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stool Chart Reads Like Breakfast Menu</title>
	<atom:link href="http://gigglemed.com/stool-chart-reads-like-breakfast-menu/feed" rel="self" type="application/rss+xml" />
	<link>http://gigglemed.com/stool-chart-reads-like-breakfast-menu</link>
	<description>(: medicine is fun again :)</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Shitty Post: Your Health And Your Feces &#124; www.MedicineMonday.com</title>
		<link>http://gigglemed.com/stool-chart-reads-like-breakfast-menu/comment-page-1#comment-68622</link>
		<dc:creator>A Shitty Post: Your Health And Your Feces &#124; www.MedicineMonday.com</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://gigglemed.com/?p=64#comment-68622</guid>
		<description>[...] References: http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656, http://en.wikipedia.org/wiki/Feces , http://gigglemed.com/stool-chart-reads-like-breakfast-menu [...]</description>
		<content:encoded><![CDATA[<p>[...] References: <a href="http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656" rel="nofollow">http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656</a>, <a href="http://en.wikipedia.org/wiki/Feces" rel="nofollow">http://en.wikipedia.org/wiki/Feces</a> , <a href="http://gigglemed.com/stool-chart-reads-like-breakfast-menu" rel="nofollow">http://gigglemed.com/stool-chart-reads-like-breakfast-menu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Shitty Post: Your Health And Your Feces &#124; Medicine Monday</title>
		<link>http://gigglemed.com/stool-chart-reads-like-breakfast-menu/comment-page-1#comment-68620</link>
		<dc:creator>A Shitty Post: Your Health And Your Feces &#124; Medicine Monday</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://gigglemed.com/?p=64#comment-68620</guid>
		<description>[...] http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656, http://en.wikipedia.org/wiki/Feces , http://gigglemed.com/stool-chart-reads-like-breakfast-menu        Tweet     This entry was posted in Food, Health, Medical and tagged Black Stool, Bleeding, [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656" rel="nofollow">http://www.hpb.gov.sg/healthscreening/article.aspx?id=3656</a>, <a href="http://en.wikipedia.org/wiki/Feces" rel="nofollow">http://en.wikipedia.org/wiki/Feces</a> , <a href="http://gigglemed.com/stool-chart-reads-like-breakfast-menu" rel="nofollow">http://gigglemed.com/stool-chart-reads-like-breakfast-menu</a>        Tweet     This entry was posted in Food, Health, Medical and tagged Black Stool, Bleeding, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

